Quick Detail
With our strong R&D strength, Encoder Coupling is given a wide variety of design styles. Our rigorous quality management system maintains the outstanding performance and quality of our products. leading technologies, quality products and professional services are always oriented to customer needs.
Model Parameter | Common Bore Diameter d1,d2 | ΦD | L | LF | F | M | Tightening Screw Torque (N.M) | |||||||
KLD-16X25 | 5,6,6.35,7,8,9,10 | 16 | 25 | 11.45 | 4.0 | M3 | 0.7 | |||||||
KLD-16X35 | 5,6,6.35,7,8,9,10 | 16 | 35 | 12.5 | 3.8 | M4 | 1.7 | |||||||
KLD-26X50 | 6,6.35,7,8,9,10,11,12,12.7,14 | 26 | 50 | 17 | 5.0 | M5 | 4 | |||||||
Processed with H7 standard tolerance. The inner diameter size marked in the table is for reference only. The inner diameter required by the customer, please contact the salesman for detailed parameters. |
Model Parameter | Rated Torque(N.m) | Allowable Eccentricity (mm) | Allowable Deflection Angle (°) | Allowable Axial Deviation (mm) | Maximum Speed (rpm) | Moment of Inertia (N· m) | Coupling Weight (g) | |||||||
KLD-16X25 | 0.5 | 1 | 8 | ±1.0 | 3000 | 1.02x10-6 | 30 | |||||||
KLD-16X35 | 0.5 | 1 | 8 | ±1.0 | 3000 | 1.02x10-6 | 70 | |||||||
KLD-26X50 | 1.5 | 3 | 8 | ±1.0 | 3000 | 1.15x10-5 | 130 | |||||||
Processed with H7 standard tolerance. The inner diameter size marked in the table is for reference only. The inner diameter required by the customer, please contact the salesman for detailed parameters. |
Company Introduction
With a wealth of experience, has gained a larger market share in Encoder Coupling. is equipped with a batch of the state-of-art production machine for Encoder Coupling. During the developing process of we will be earnest to undertake the responsibility as a leader in Encoder Coupling industry. Check now!
We hope to cooperate with you for a win-win situation and jointly create a better future.
ABOUT US