Aerogel Insulation Film: Key Benefits
A next-generation ultra-thin insulation material designed to deliver superior thermal protection, durability, and energy efficiency in compact electronic systems.
Aerogel Insulation Film: Key Benefits
A next-generation ultra-thin insulation material designed to deliver superior thermal protection, durability, and energy efficiency in compact electronic systems.
| Items | Unit | Parameters | Test Standards |
| Main Composition | / | SiO2 + PET | / |
| Appearance | / | White | OMM |
| Thickness | mm | 0.5-3 (Customized) | / |
| Density | kg/m³ | 85±20 | GB/T533-2008 |
| Thermal Conductivity (25 ℃) | W/m·K | ≤0.017 | GB/T 10295-2008 |
| Temperature Endurance | ℃ | -40~170 | / |
| Dielectric Strength | KV/mm | ≥4 | / |
| Volume Resistance | Ω/cm | ≥1.0×1013 | / |
| Hydrophobicity Rate | % | ≥98 | GB/T10299-2011 |
| Restricted Substances | / | ROHS、REACH | Meet the requirements |
| Items | Unit | Parameters | Test Standards |
| Main Composition | / | SiO2 + PET | / |
| Appearance | / | White | OMM |
| Thickness | mm | 0.5-3 (Customized) | / |
| Density | kg/m³ | 85±20 | GB/T533-2008 |
| Thermal Conductivity (25 ℃) | W/m·K | ≤0.017 | GB/T 10295-2008 |
| Temperature Endurance | ℃ | -40~170 | / |
| Dielectric Strength | KV/mm | ≥4 | / |
| Volume Resistance | Ω/cm | ≥1.0×1013 | / |
| Hydrophobicity Rate | % | ≥98 | GB/T10299-2011 |
| Restricted Substances | / | ROHS、REACH | Meet the requirements |
ABOUT US