Overview
Overview
| Properties | Parameter |
| Size | Can be customized |
| Operating Temperature | -20~120℃ |
| Thermal Conductivity(Vertical) | 5w/m-k |
| Thermal Conductivity(Horizontal) | 350-450w/m-k |
| Surface Rigidity | 70±15° |
| Foam Density | 90±15Kg/m3 |
| Shielding Effectiveness | 70-100dB(10MHz-1GHz) |
| Suface Resistivity | ≤0.05Ω/Sq |
| 180°peel Adhesion(03m/min) | ≥1.2Kgf/in |
| Holding Power | ≥24H |
| Metal Adhesion | OK |
| ROHS Compliant | Yes |
| UL Flammability Rating | UL 94 V0 |
| Color | Silver Gray / Black |
| Shape | Square Type, Strip Type, Rectangle Type or Customized as Required |
| Size | Available in Various Thicknesses (Min: 0.2mm) |
| Materials | Conductive Fabric, Open-cell Foam, Conductive PSA Tape |
| Structure | Conductive Non-woven (optional) + Conductive Metallized Foam + Conductive Fabric / Mesh + Double-sided Conductive PSA + Release Paper |
ABOUT US