| Conductive aluminum foil | ||
| Materials | Conductive Fabric+Conductive Adhesive+Release Paper | |
| Thickness | 0.5mm (Customizable) | |
| Surface Resistance | ≤0.05Ω/inch² | |
| Adhesion Strength | ≥0.7kg/inch | |
| Holding Time | >12H | |
| Vertical Resistance | ≤0.03Ω/sq inch | |
| Working Temperature | 10-80℃ | |
| Shielding Efficiency | 70-85dB (10MHZ-3GHZ) | |
| Conductive copper foil | ||
| Materials | Copper/Nickel Foil+Conductive Adhesive+Release Paper | |
| Surface Resistance | ≤0.05Ω/inch² | |
| Tack | ≥1.5kgf/inch | |
| Shielding Efficiency | 70-85dB (10MHZ-3GHZ) | |
| Holding Time | >48H | |
| Thermal Conductivity | 380W/(m*k) | |
| Working Temperature | Short Time-20~120℃ Long Time-10~80℃ |
|
| Conductive nickel foil | |
| Materials | Cu+Ni+Au+Polyimide Film (+Conductive Adhesive) |
| Color | Golden |
| Coating Thickness | 2μm (Customizable) |
| PI Thickness | 25μm (Customizable) |
| Shielding Efficiency | 70-100db (10MHz-1GHz) |
| Surface Resistance | ≤0.006Ω/Sq |
| Working Temperature | -40 ~ 200℃ |
ABOUT US