Overview
| Color | Silver Gray / Black |
| Shape | Square Type, Strip Type, Rectangle Type or Customized as Required |
| Size | Available in Various Thicknesses (Min: 0.2mm) |
| Materials | Conductive Fabric, Open-cell Foam, Conductive PSA Tape |
| Structure | Conductive Non-woven (optional) + Conductive Metallized Foam + Conductive Fabric / Mesh + Double-sided Conductive PSA + Release Paper |
| Content | Unit | Data | Test Standard |
| Surface Resistance | Ω/sq | ≤0.05 | ASTM F390 |
| Vertical resistance | Ω | ≤0.03 | DS/EN 1149-2-1998 |
| Operating Temperature | ℃ | -40~120℃ | GB/T 32368-2015 |
| Shielding Effectiveness | 10MHz~3GHz (dB) | 50~80 | ASTM D4935-99 |
| Tensile Strength | kg/25mm | ≥1.3 | GB/T 12914-91 |
| Initial Adhesion | g/25mm | 1200 | GB/T 2792-1998 |
| Maintain Adhesion | min/inch | 1000 | GB/T 4851 |
| Fire Rating | - | UL940.94(HF-1) | UL94-2013 |
| RoHS Requirement | - | No halogen, heavy metal | IEC62321 |
Omnidirectional
Telecom racks &
I/O
Backplanes & access
Servers & data center devices
Consumer electronics & smart devices
LCD / large-screen TVs
Industrial & indoor electronics
Medical & instrumentation equipment
ABOUT US