| Materials | Surface | Conductive Fabric | Copper-Nickel Conductive Fabric |
| Carbon-Plated Conductive Fabric | |||
| Gold-Plated Conductive Fabric | |||
| Aluminum Foil | |||
| Core | Conductive Foam | PU Foam | |
| Silicone Foam | |||
| PORON Foam | |||
| CR Foam | |||
| EPDM Foam | |||
| Silicone Rubber | |||
| Size | Length,width, thickness can be customized (Min: 0.5mm, Max: none) | ||
| Materials | Surface | Conductive Fabric | Copper-Nickel Conductive Fabric |
| Carbon-Plated Conductive Fabric | |||
| Gold-Plated Conductive Fabric | |||
| Aluminum Foil | |||
| Core | Conductive Foam | PU Foam | |
| Silicone Foam | |||
| PORON Foam | |||
| CR Foam | |||
| EPDM Foam | |||
| Silicone Rubber | |||
| Size | Length,width, thickness can be customized (Min: 0.5mm, Max: none) | ||
| Content | Unit | Data | Test Standard |
| Color | / | Silver Gray, Black, Gold | / |
| Foam Density | kg/m³ | 50 (Customized) | GB6343 |
| Surface Resistance | Ω/sq | ≤0.03 | ASTM F390 |
| Shielding Effectiveness | @10MHz~3GHz (dB) | ≥60 | SJ20524-1995 |
| Flame Retardancy | / | V0 | UL94 |
| Operating Temperature | ℃ | -40~125℃ | / |
| Compression Set Rate | % | ≤15% | ASTM-D3574 |
| Content | Unit | Data | Test Standard |
| Color | / | Silver Gray, Black, Gold | / |
| Foam Density | kg/m³ | 50 (Customized) | GB6343 |
| Surface Resistance | Ω/sq | ≤0.03 | ASTM F390 |
| Shielding Effectiveness | @10MHz~3GHz (dB) | ≥60 | SJ20524-1995 |
| Flame Retardancy | / | V0 | UL94 |
| Operating Temperature | ℃ | -40~125℃ | / |
| Compression Set Rate | % | ≤15% | ASTM-D3574 |
ABOUT US