Quick Detail
The entire manufacturing process of Coupling in monitored in real-time. The product will be strictly quality checked and tested before packing. Possessing these advantages, it has a vast application prospect.
Model Parameter | Common Bore Diameter d1,d2 | ΦD | L | L1 | L2 | F | M | Tightening Screw Torque(N.M) | ||||||||
KLD-16X17.4 | 3,4.5,6 | 16 | 17.4 | 0.55 | 1.18 | 3.0 | M2.5 | 1 | ||||||||
KLD-19X20 | 3,4,5,6,6.35,7,8 | 19 | 20 | 0.55 | 1.18 | 3.4 | M2.5 | 1 | ||||||||
KLD-24X25 | 4,5,6,6.35,7.8.9.10,11 | 24 | 25 | 0.55 | 1.49 | 3.78 | M3 | 1.5 | ||||||||
KLD-29X30 | 5,6,6.35,7,8,9,9.525,10,11,12,12.7 | 29 | 30 | 0.55 | 1.81 | 4.5 | M3 | 1.5 | ||||||||
KLD-34X35 | 8,9,9.525,10,11,12,12.7,14,15,16 | 34 | 35 | 0.8 | 2.09 | 5.1 | M3 | 1.5 | ||||||||
Specifications(Unit:mm) |
Model Parameter | Rated Torque(N.m) | Allowable Eccentricity (mm) | Allowable Deflection angle (°) | Allowable Axial Deviation (mm) | Maximum Speed (rpm) | Static Torsional Stiffness (N· m/rad) | Moment of Inertia (N· m) | Coupling Weight (g) | ||||||||
KD-16X17.4 | 0.75 | 0.05 | 0.5 | ±0.1 | 8000 | 200 | 2.5x10-7 | 7 | ||||||||
KD-19X20 | 1.5 | 0.05 | 0.5 | ±0.1 | 8000 | 270 | 5.8x10-7 | 12 | ||||||||
KD-24X25 | 2.2 | 0.05 | 0.5 | ±0.1 | 6200 | 790 | 1.8x10-6 | 23 | ||||||||
KD-29X30 | 3 | 0.05 | 0.5 | ±0.1 | 5000 | 1400 | 5.2x10-6 | 41 | ||||||||
KD-34X35 | 4.5 | 0.05 | 0.5 | ±0.1 | 4300 | 2200 | 1.1x10-5 | 62 | ||||||||
Remarks: The above inertia moment and various technical parameters are measured from the maximum aperture as the standard. The maximum rated torque is related to the durability of the coupling itself. The larger the outer diameter, the greater the force,and the smaller the outer diameter is. higher speed. |
Company Information
is a state-level high-tech enterprise specialized in Coupling. We have put ongoing investment in the latest production facilities. This directly contributes to improving the accuracy and constant quality of products and meeting the needs of our customers. We endeavor to do our part in our company. We take into account our social and environmental obligations to the local communities around our plant.
If you want to purchase our products in bulk, feel free to contact us.
ABOUT US