Quick Detail
keeps pace with the development trend of the industry. We continuously provide high-quality and comprehensive services with the market as the guide and technology as the motivation. The product enjoys a wide reputation in the industry for good quality, favorable price, and high cost performance. is manufactured using sophisticated manufacturing facilities. An optimal system is established in order to satisfy customer demands 100%. is widely used in automobiles, motorcycles, tractors, diesel engines and other products. The product has got great market attention and will be more applied in the market in the future.
Model Parameter | Common Bore Diameter d1,d2 | ΦD | L | LF | LP | F | M | Tightening Screw Torque (N.M) | ||||||||
KLD-16X29 | 4,5.6,6.35, | 16 | 29 | 12.5 | 12 | 3 | M2.5 | 0.8 | ||||||||
KLD-20X33 | 5,6,6.35,7,8 | 20 | 33 | 14.1 | 12.7 | 3.8 | M2.5 | 0.8 | ||||||||
KLD-25X39 | 5.6,6.35,8,9,9.525,10,11,12 | 25 | 39 | 16.9 | 17.7 | 3.9 | M3 | 1.2 | ||||||||
KLD-32X45 | 5,6.8,9,9.525,10,11,12,12.7,14,15,16 | 32 | 45 | 20 | 20 | 4.5 | M4 | 2.5 | ||||||||
KLD-40X50 | 8,9,9.525,10,11,12,14,15,16,17,18,19 | 40 | 50 | 23 | 20.3 | 5.5 | M5 | 5 | ||||||||
KLD-44X46 | 8,9,9.525,10,11,12,,14,15,16,17,18,19,20,22, | 44 | 46 | 20.7 | 18.4 | 7 | M5 | 5 | ||||||||
KLD-50X53 | 10,11,12.7,14,15,16,17,18,19,20,22,24 | 50 | 53 | 24.2 | 22.35 | 7.5 | M6 | 8 | ||||||||
KLD-50X58 | 10,11,12.7,14,15,16,17,18,19,20,22,24 | 50 | 58 | 26.5 | 22.35 | 6.3 | M6 | 8 | ||||||||
KLD-55X57 | 10,11,12.7,14,15,16,17,18,19,20,22,24,25,28 | 55 | 57 | 26.2 | 25.8 | 6.3 | M6 | 8 | ||||||||
KLD-63X71 | 14,15,16,17,18,19,20,22,24,25,28,30,32 | 63 | 71 | 32.8 | 26.2 | 7.8 | M8 | 20 | ||||||||
KLD-70X77 | 14,15,16,17,18,19,20,22,24,25,28,30,32,35,38 | 70 | 77 | 32 | 25 | 7.7 | M8 | 20 | ||||||||
Processed with H7 standard tolerance. The inner diameter size marked in the table is for reference only. The inner diameter required by the customer, please contact the salesman for detailed parameters. |
Model Parameter | Rated Torque(N.m) | Allowable Eccentricity (mm) | Allowable Deflection Angle (°) | Allowable Axial Deviation (mm) | Maximum Speed (rpm) | Static Torsional Stiffness (N· m/rad) | Moment of Inertia (N· m) | Coupling Weight (g) | ||||||||
KLD-16X29 | 0.7 | 0.8 | 3 | ±0.2 | 9000 | 30 | 3.5x10-7 | 12 | ||||||||
KLD-20X33 | 1.2 | 1.2 | 3 | ±0.2 | 7000 | 58 | 1.5x10-6 | 19 | ||||||||
KLD-25X39 | 2 | 1.6 | 3 | ±0.2 | 6000 | 130 | 3.2x10-6 | 35 | ||||||||
KLD-32X45 | 4.5 | 2 | 3 | ±0.2 | 4800 | 270 | 1.5x10-5 | 67 | ||||||||
KLD-40X50 | 9 | 2.4 | 3 | ±0.2 | 3600 | 520 | 4.2x10-5 | 114 | ||||||||
KLD-44X46 | 12 | 2.5 | 3 | ±0.2 | 3500 | 800 | 4.5x10-5 | 140 | ||||||||
KLD-50X53 | 19 | 2.6 | 3 | ±0.2 | 3000 | 800 | 1.0x10-4 | 190 | ||||||||
KLD-50X58 | 19 | 3 | 3 | ±0.2 | 3000 | 800 | 1.1x10-4 | 215 | ||||||||
KLD-55X57 | 25 | 3.2 | 3 | ±0.2 | 3000 | 900 | 1.3x10-5 | 260 | ||||||||
KLD-63X71 | 33 | 3 | 3 | ±0.2 | 1200 | 1200 | 3.5x10-4 | 455 | ||||||||
KLD-70X77 | 56 | 3.5 | 3 | ±0.2 | 1260 | 1260 | 4.1x10-4 | 520 | ||||||||
Remarks: The above inertia moment and various technical parameters are measured from the maximum aperture as the standard. The maximum rated torque is related to the durability of the coupling itself. The larger the outer diameter, the greater the force,and the smaller the outer diameter is. higher speed. |
Company Introduction
referred to as is a professional production enterprise. And its key product is Our company will continue to adhere to the business philosophy of 'integrity management, mutual benefit and win-win'. We adopt the most cutting-edge technology to maintain low cost and high benefits, so as to achieve a long-term and steady development under the ever-changing era. has a professional team dedicated to product research and development. This ensures the continuous improvement of product quality. With professional engineers and technicians in our company, is able to provide one-stop and comprehensive solutions for customers.
If you are interested in an electric equipment and want to know more detailed information and the specific price, feel free to contact for consulting.
ABOUT US