Quick Overview
Our is the common choice of thousands of customers. We have developed detailed and controllable management standards in the processes of its design, production, sales, and transportation. Besides, it has affordable price. is produced using the high-end materials. This product complies with industrial quality standards. is commonly used in industries and fields such as construction, petroleum, chemicals, medicals, food, machinery, and instrumentation. Professional packing ensures that does not get damaged during transportation.
1 | Name | Copper Alloy Material |
2 | Application | Auto /Moto Parts, Machinery Parts, Hardware Accessories, Agricultural Machinery, , Medical EquipmentElectric Motor Products, etc |
3 | Materials | Metals: Aluminum, Stainless Steel, Brass, Copper, Titanium, Mild steel, Tool Steel, Inconel |
Plastic: POM(Derlin/Acetal), Nylon, ABS, PEEK, PVC, PET, Polypropylene | ||
4 | Machining | Cleaning,Turning, Milling, Drilling, Grinding,Sheet Metal,Welding,Cutting,Discharge,3D Printing etc |
5 | Surface Treatment | Polishing, Deburring, Chrome Plate, Ni Plated, Zine plated, Silver platinng, etc |
Clear anodizing, Anodizing black, Carburizing Nitriding, Heat Treatment, etc | ||
DMG five-axis CNC machining center,Mazak five-axis CNC machining center,Mazek four-aixs CNC machining center,Mazak gantry machining center,FANUC four-axis CNC machining center,and Mazak CNC lathe. | ||
KONLIDA has CMM and Optical image measuring instrument,tool measuring instruments, roughness meters andother testing instrunments to provide control and parameter basis for product design and quality. | ||
7 | Certification | GB/T19001-2019-ISO 9001:2022, ISO13485:2015, AS9100D |
8 | PaymentTerm | T/T, LC at sight, PayPal, Credit card |
9 | Delivery Time | 10days for sample, 25days for mass goods |
*With a professional technical and management team of more than 100 people,24 hours of uninterrupted processing andmanufacturing, and equipped with a post-production surface treatment plant, * it can meet one-stop processing and assembly services. *Corporate philosophy: All problems end with us Reliable Quality *Moderate Price *High precision *Quick Response Excellent After-Sales Servic |
Company Information
is so good at supplying prime for customers. With its technological leadership, has won a large number of market share. For a long time, many of our products have been at the top of the sales charts and have impacted many overseas customers. They started to seek cooperations with us, trusting us can provide the most appropriate product solutions for them. Please contact.
If you want to know more about quality please leave your contact information.
ABOUT US