Product Overview
Some of Gear Shaft has come up to advanced and world-class production standards. It opens up the market with low cost and high performance. While produces its own products, we can also sample or customize products according to the different requirements of our customers.
Product Name | Deep Groove Ball Bearing |
Model Number | 6204-2Z/C3 bearing |
Inner Diameter | 20mm |
Outer Diameter | 47mm |
Breadth | 14mm |
Weight | 0.11KG |
Product Material | Chrome steel |
Precision Grade | P0 P6 P5 P4 P2 are all available |
Cage Material | steel , brass , nylon |
Serive | Agent, OEM ,customized |
Delivery Time | Generally it is 2-5 datys if in stock,7-15 days if not stock,or it is according to customer's requirements |
Features | Long life and high quality |
High precision , low noise with strict controling of the quality | |
High loading by the advanced high-technical design | |
Most competitive price , factory direct | |
OEM service offered ,to meet the customer's requrements | |
Price Terms | EXW, FOB, CFR, CIF |
Package | PE bag+paper box+outer carton+wooden box+pallet, or as customers' requirement |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||||||
dynamic | static | Reference speed | Limiting speed | ||||||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |||||
4204 ATN9 | 20 | 47 | 18 | 17.8 | 12.5 | 24 000 | 13 000 | ||||
4304 ATN9 | 20 | 52 | 21 | 23.4 | 16 | 22 000 | 12 000 | ||||
6004 | 20 | 42 | 12 | 9.95 | 5 | 38 000 | 24 000 | ||||
6004 NR | 20 | 42 | 12 | 9.95 | 5 | 38 000 | 24 000 | ||||
6004-2RSH | 20 | 42 | 12 | 9.95 | 5 | 11 000 | |||||
6004-2RSL | 20 | 42 | 12 | 9.95 | 5 | 38 000 | 19 000 | ||||
6004-2Z | 20 | 42 | 12 | 9.95 | 5 | 38 000 | 19 000 | ||||
6004-2ZNR | 20 | 42 | 12 | 9.95 | 5 | 38 000 | 19 000 | ||||
6004-RSH | 20 | 42 | 12 | 9.95 | 5 | 11 000 | |||||
6004-RSL | 20 | 42 | 12 | 9.95 | 5 | 38 000 | 19 000 | ||||
61804 | 20 | 32 | 7 | 4.03 | 2.32 | 45 000 | 28 000 | ||||
61804-2RS1 | 20 | 32 | 7 | 4.03 | 2.32 | 13 000 | |||||
61804-2RZ | 20 | 32 | 7 | 4.03 | 2.32 | 45 000 | 22 000 | ||||
61904 | 20 | 37 | 9 | 6.37 | 3.65 | 43 000 | 26 000 | ||||
61904-2RS1 | 20 | 37 | 9 | 6.37 | 3.65 | 12 000 | |||||
61904-2RZ | 20 | 37 | 9 | 6.37 | 3.65 | 43 000 | 20 000 | ||||
6204 | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 20 000 | ||||
6204 ETN9 | 20 | 47 | 14 | 15.6 | 7.65 | 32 000 | 20 000 | ||||
6204 N | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 20 000 | ||||
6204 NR | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 20 000 | ||||
6204-2RSH | 20 | 47 | 14 | 13.5 | 6.55 | 10 000 | |||||
6204-2RSL | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 17 000 | ||||
6204-2Z | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 17 000 | ||||
6204-2ZNR | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 17 000 | ||||
6204-RSH | 20 | 47 | 14 | 13.5 | 6.55 | 10 000 | |||||
6204-Z | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 20 000 | ||||
6204-ZNR | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 20 000 | ||||
62204-2RS1 | 20 | 47 | 18 | 12.7 | 6.55 | 10 000 | |||||
62304-2RS1 | 20 | 52 | 21 | 15.9 | 7.8 | 9 500 | |||||
6304 | 20 | 52 | 15 | 16.8 | 7.8 | 30 000 | 19 000 |
Company Advantages
lying in concentrates on the production and processing of During the development, our company follows the business philosophy of 'integrity-based, pursuing excellence, developing with innovation', and the enterprise spirit of 'self-improvement, perseverance, and dare to challenge'. Based on that, we establish a good corporate image in the industry, and strive to become the industry leader. has a professional technical team and an experienced marketing team to promote the production and sales of products. provides customers with unique solutions to meet their individual needs.
We provide you with high-quality products and look forward to your inquiry.
ABOUT US