Product Overview
has advanced production equipment and strong R&D capabilities. We can manufacture comfortable, healthy, diversified and high-quality for customers. is manufactured using exceptional grade raw materials and sophisticated technology. The product is in compliance with some of the toughest quality standards across the world. Being high quality and cost competitive, the product will surely become one of the highly marketable products.
Model Parameter | Common Bore Diameter d1,d2 | ΦD | L | L1 | L2 | F | M | Tightening Screw Torque(N.M) | ||||||||
KLD-16X17.4 | 3,4.5,6 | 16 | 17.4 | 0.55 | 1.18 | 3.0 | M2.5 | 1 | ||||||||
KLD-19X20 | 3,4,5,6,6.35,7,8 | 19 | 20 | 0.55 | 1.18 | 3.4 | M2.5 | 1 | ||||||||
KLD-24X25 | 4,5,6,6.35,7.8.9.10,11 | 24 | 25 | 0.55 | 1.49 | 3.78 | M3 | 1.5 | ||||||||
KLD-29X30 | 5,6,6.35,7,8,9,9.525,10,11,12,12.7 | 29 | 30 | 0.55 | 1.81 | 4.5 | M3 | 1.5 | ||||||||
KLD-34X35 | 8,9,9.525,10,11,12,12.7,14,15,16 | 34 | 35 | 0.8 | 2.09 | 5.1 | M3 | 1.5 | ||||||||
Specifications(Unit:mm) |
Model Parameter | Rated Torque(N.m) | Allowable Eccentricity (mm) | Allowable Deflection angle (°) | Allowable Axial Deviation (mm) | Maximum Speed (rpm) | Static Torsional Stiffness (N· m/rad) | Moment of Inertia (N· m) | Coupling Weight (g) | ||||||||
KD-16X17.4 | 0.75 | 0.05 | 0.5 | ±0.1 | 8000 | 200 | 2.5x10-7 | 7 | ||||||||
KD-19X20 | 1.5 | 0.05 | 0.5 | ±0.1 | 8000 | 270 | 5.8x10-7 | 12 | ||||||||
KD-24X25 | 2.2 | 0.05 | 0.5 | ±0.1 | 6200 | 790 | 1.8x10-6 | 23 | ||||||||
KD-29X30 | 3 | 0.05 | 0.5 | ±0.1 | 5000 | 1400 | 5.2x10-6 | 41 | ||||||||
KD-34X35 | 4.5 | 0.05 | 0.5 | ±0.1 | 4300 | 2200 | 1.1x10-5 | 62 | ||||||||
Remarks: The above inertia moment and various technical parameters are measured from the maximum aperture as the standard. The maximum rated torque is related to the durability of the coupling itself. The larger the outer diameter, the greater the force,and the smaller the outer diameter is. higher speed. |
Company Advantages
Many years of experience in fabrication has made become an expert in the industry. That is why we have developed relationships with clients that span decades. has its own factory and a strong R&D team, sales team and service team. From our vision to our corporate strategy, sustainability underpins and shapes our core philosophy and our day-to-day business decisions. Please contact.
is a manufacturer engaged in the production of Our products are of good quality and affordable price. If you have any needs, feel free to call us.
ABOUT US