From concept to production, KONLIDA works closely with clients to optimize material selection, shape, and performance—ensuring seamless integration in electronics, medical, and industrial systems.
| パラメータ | 仕様 |
| ピッチオプション | 0.05P, 0.10P, 0.18P, 0.25P, 0.33P |
| 導電層の抵抗率 | ≤4Ω·cm |
| 絶縁層の抵抗率 | ≥10¹²Ω·cm |
| 硬度 | 20~70 ショアA |
| 動作温度 | –40°C~+120°C |
| 身長 | 0.8~5.0±0.1; 5~10.0±0.15; 10.0~30.0±0.2mm |
| 長さ | 1.0~20.0±0.15; 20.0~50.0±0.2; 50.0~100.0±0.35; 100.0~200.0±0.5 |
| 幅 | 0.5~3.0±0.1; 3.0~5.0±0.2; 5.0~10.0±0.5 |
| カスタマイズ | 色、長さ、幅、高さ、ピッチ |
ゼブラコネクタは、導電性シリコン層と絶縁性シリコン層を交互に積層したエラストマー製相互接続コネクタです。絶縁性、衝撃吸収性、ハウジングクリアランス、PCBとLCD/LCMモジュール間の特殊な接続形状など、様々な要件を満たすよう、様々な構造で設計されています。
Conductive silicone rubber combines the superior environmental sealing and thermal stability of silicone elastomers with the electrical conductivity of metal-filled compounds. By dispersing conductive particles (e.g., silver-plated aluminum, nickel-coated graphite) within a silicone or fluorosilicone matrix, this material simultaneously delivers EMI/RFI shielding, electrical grounding, and robust sealing in demanding environments.
Engineers have a wide array of electrically conductive silicones to choose from, depending on the application and performance requirements.
The main types include:
| Unit | Specification | Test Standard | ||
| Materials | - | Silicone Rubber, Fluorosilicone Elastomer | - | |
| Coatings | - | Al+Ag, Ni+Ag, Cu+Ag, Al+Ni, Ni+C, Glass+Ag | - | |
| Density | g/cm³ | 1.9 (Customizable) | ASTM D792 | |
| Volume Resistivity | Ohm-cm | 0.1 (Customizable) | MIL-DTL-83528C | |
| Hardness | Shore A | 65 (Customizable) | ASTM D2240 | |
| Tensile Strength | PSI | 200 | ASTM D412 | |
| Elongation | % | 150 | ASTM D412 | |
| Tear Strength | PPI | 30 | ASTM D624 | |
| Working Temperature | ℃ | -55~+170 | ASTM D1329 | |
| Shielding Efficiency | dB | 500MHz/ 100、2GHz/100、10GHz/100 | MIL-DTL-83528C | |
KONLIDA provides fully customized conductive silicone solutions—combining electrical performance, sealing reliability, and precision engineering to meet diverse industry needs.